Approx. Rs 9 Lakh / Piece(s)Get Latest Price
Product Details:Screw Dia | 25 mm |
Theoretical shot volume | 69 |
Max shot weight | 64 |
ZF – 250 KR2 | ZF – 400 KR2 (R3) | ZF – 600 KR2 (R3) | ZF – 800 KR2 (R3) | ||||||
Screw Dia | mm | 25 | 28 | 30 | 32 | 32 | 36 | 38 | 42 |
Max injection pressure | Kg / cm3 | 1965 | 1568 | 1360 | 1192 | 1201 | 1620 | 1760 | 1535 |
Theoretical shot volume | cm3 | 69 | 86 | 98 | 112 | 118 | 162 | 162 | 206 |
Max shot weight | G / az | 64 | 72 | 89 | 105 | 112 | 148 | 156 | 196 |
Shot rate | cm3 /sec | 36 | 48 | 68 | 77 | 82 | 93 | 88 | 120 |
Explore More Products
© Ved Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited