Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 2 Ton |
| Material | Steel |
| Country of Origin | Made in India |
| MOQ | 1 |
| Model | P550IS | P650IS | P750IS |
| Recommended.M.M(ton) | 50-120 | 100-180 | 150-250 |
| Vertical Stroke(mm) | 550 | 650 | 750 |
| Crosswise Stroke(mm) | 120 | 200 | |
| Swing Angle(degree) | 50-90 | ||
| Driven | Pneumatic | ||
| Power supply | 1Ψ/220V 50/60Hz | ||
| Working Air pressure(kg/cm2) | 5kg/cm2 5Mpa | ||
| Max allowable pressure pressure | 8kgf/cm2 8Mpa | ||
| Max loading(kg) | 2 | ||
| Net weight(kg) | 44 | 46 | 51 |
Explore More Products
© Ved Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited